Commodities


advertisement
Daily Globe
Posted May 07, 2008 @ 09:42 AM

Dodge City —

     wheat    corn    milo    soybeans
Bucklin/ Offerle    7.94    5.76    9.49    11.55
Cimarron    7.96    5.85    5.36    11.49
Coldwater    7.97    5.83    5.19    11.53
Dodge City RCA    7.89    5.81    5.31    11.57
Dodge City COOP    7.98    5.81    5.30    11.55
Ford-Kingsdown    7.98    5.76    5.29    11.55
Greensburg    8.07    5.76    5.29    11.55
Haviland    8.02    5.75    5.19    11.56
Jetmore    8.00    5.72    5.29    11.55
Meade     8.04    5.87    5.38    11.47
Minneola    7.94    5.87    5.38    11.47
Plains     8.02    5.89    9.66    11.49
Protection    7.97    5.83    5.19    11.53
Wright    7.89    5.81    5.31    11.57
ADM Milling    n/a    n/a    5.76    n/a