Search our archives

Commodities


advertisement
Daily Globe
Posted Jul 16, 2008 @ 11:54 AM

DODGE CITY —

                              wheat    corn    milo    soybeans
Bucklin/ Offerle    7.69    6.03    9.96    14.11
Cimarron    7.69    6.15    5.63    14.16
Coldwater    7.56    6.16    5.47    14.21
Dodge City RCA    7.69    6.08    5.58    14.11
Dodge City COOP    7.69    6.08    5.59    14.11
Ford-Kingsdown    7.69    6.03    5.58    14.11
Greensburg    7.68    6.16    5.62    14.31
Haviland    7.64    6.08    5.47    14.24
Jetmore    7.71    5.97    5.58    14.11
Meade     7.66    6.16    5.67    14.18
Minneola    7.68    6.08    5.59    13.89
Plains     7.69    6.21    10.09    14.19
Protection    7.56    6.16    5.47    14.21
Wright    7.69    6.08    5.58    14.11
ADM Milling    n/a    n/a    6.03    n/a

Loading commenting interface...