Commodities 4/30/08


advertisement
Daily Globe
Posted Apr 30, 2008 @ 12:05 PM

Dodge City —

     wheat    corn    milo    soybeans
Bucklin/ Offerle    7.78    5.75    9.46    11.46
Cimarron    7.78    5.82    5.35    11.64
Coldwater    7.81    5.74    5.10    11.62
Dodge City RCA    7.78    5.80    5.30    11.64
Dodge City COOP    7.78    5.80    5.31    11.64
Ford-Kingsdown    7.78    5.75    5.30    11.64
Greensburg    7.85    5.76    5.36    11.72
Haviland    7.86    5.66    5.10    11.65
Jetmore    7.80    5.71    5.30    11.64
Meade     7.80    5.79    5.36    11.35
Minneola    7.77    5.75    5.26    11.47
Plains     7.81    5.86    9.61    11.40
Protection    7.81    5.74    5.10    11.62
Wright    7.78    5.80    5.30    11.64
ADM Milling    n/a    n/a    5.71    n/a