Search our archives

Commodities


advertisement
Dodge City Daily Globe
Posted Jun 28, 2008 @ 09:21 AM

Dodge City —

     wheat    corn    milo    soybeans
Bucklin/ Offerle    8.60    6.74    7.25    14.77
Cimarron    8.66    6.81    7.35    14.45
Coldwater    8.61    7.38    6.60    14.76
Dodge City RCA    8.60    7.30    6.73    14.52
Dodge City COOP    8.60    7.30    6.75    14.55
Ford-Kingsdown    8.60    7.35    6.74    14.55
Greensburg    8.60    7.32    6.82    14.66
Haviland    8.61    7.30    6.60    14.79
Jetmore    8.62    7.21    6.74    14.55
Meade     8.60    7.36    6.85    14.52
Minneola    8.60    7.30    6.82    14.38
Plains     8.61    7.41    12.23    14.61
Protection    8.61    7.38    8.60    14.76
Wright    8.60    7.30    6.73    14.52
ADM Milling    n/a    n/a    7.24    n/a

Loading commenting interface...