Commodities


advertisement
Daily Globe
Posted Jul 15, 2008 @ 11:36 AM

DODGE CITY —

                             wheat    corn    milo    soybeans
Bucklin/ Offerle    7.76    6.19    10.25    14.54
Cimarron    7.90    6.58    6.06    14.96
Coldwater    7.63    6.32    5.63    14.64
Dodge City RCA    7.76    6.24    5.74    14.54   
Dodge City COOP    7.76    6.24    5.75    14.54   
Ford-Kingsdown    7.76    6.19    5.74    14.54
Greensburg    7.75    6.32    5.78    14.54   
Haviland    7.71    6.24    5.63    14.67
Jetmore    7.78    6.13    5.74    14.54
Meade     7.73    6.32    5.83    14.59
Minneola    7.75    6.24    5.75    14.32
Plains     7.76    6.37    10.38    14.62   
Protection    7.63    6.32    5.63    14.64
Wright    7.76    6.24    5.74    14.54   
ADM Milling    n/a    n/a    6.18    n/a

Loading commenting interface...