Search our archives

Commodities


advertisement
Daily Globe
Posted Aug 27, 2008 @ 12:32 PM

DODGE CITY —

                           wheat    corn    milo    soybeans
Bucklin/ Offerle    7.91    5.40    8.59    12.50
Cimarron    7.91    5.55    4.90    12.55
Coldwater    7.89    5.55    4.83    12.55
Dodge City RCA    7.91    5.50    4.80    12.50
Dodge City COOP    7.91    5.50    4.82    12.50
Ford-Kingsdown    7.91    5.45    4.81    12.50
Greensburg    7.95    5.58    4.85    12.60
Haviland    7.94    5.47    4.83    12.60
Jetmore    7.93    5.39    4.81    12.50
Meade     7.88    5.47    4.95    12.41
Minneola    7.90    5.35    4.86    12.18
Plains     7.91    5.56    8.79    12.48
Protection    7.89    5.55    4.83    12.55
Wright    7.91    5.50    4.80    12.50
ADM Milling    n/a    n/a    5.30    n/a

Loading commenting interface...
Loading content...
Loading content...
Loading content...

Yellow Pages