Commodities


advertisement
Dodge City Daily Globe
Posted May 08, 2008 @ 09:33 AM

DODGE CITY —

     wheat    corn    milo    soybeans
Bucklin/ Offerle    7.92    5.83    9.57    11.87
Cimarron    7.90    5.92    5.41    11.84
Coldwater    7.91    5.90    5.26    11.85
Dodge City RCA    7.92    5.88    5.38    11.89
Dodge City COOP    7.92    5.88    5.37    11.87
Ford-Kingsdown    7.92    5.83    5.36    11.87
Greensburg    8.01    5.87    5.45    11.97
Haviland    7.96    5.82    5.26    11.88
Jetmore    7.94    5.79    5.36    11.87
Meade     7.98    5.94    5.45    11.79
Minneola    7.88    5.88    5.40    11.79
Plains     7.96    5.97    9.80    11.79
Protection    7.91    5.90    5.26    11.85
Wright    7.92    5.88    5.38    11.89
ADM Milling    n/a    n/a    5.83    n/a