Search our archives

Commodities


advertisement
Daily Globe
Posted Jun 25, 2008 @ 01:12 PM

DODGE CITY —

                             wheat    corn    milo    soybeans
Bucklin/ Offerle    8.45    6.83    6.36    13.81   
Cimarron    8.45    6.93    6.39    13.76
Coldwater    8.46    6.91    6.18    13.95
Dodge City RCA    8.45    6.88    6.37    13.71
Dodge City COOP    8.45    6.88    6.37    13.71
Ford-Kingsdown    8.45    6.83    6.18    13.95
Fowler    8.45    6.90    6.40    13.94
Haviland    8.46    6.83    6.18    13.95
Jetmore    8.47    6.79    6.36    13.71
Meade     8.45    6.94    6.45    13.70
Minneola    8.45    6.88    6.40    13.64
Plains     8.47    6.98    11.46    13.81
Protection    8.46    6.91    6.18    13.95
Wright    8.45    6.88    6.37    13.71
ADM Milling    n/a    n/a    6.82    n/a

Loading commenting interface...