Commodities 5/1/08


advertisement
Daily Globe
Posted May 01, 2008 @ 10:23 AM

DODGE CITY —

     wheat    corn    milo    soybeans
Bucklin/ Offerle    7.72    5.82    9.59    11.84
Cimarron    7.72    5.89    5.42    11.84
Coldwater    7.75    5.89    5.25    11.90
Dodge City RCA    7.72    5.87    5.37    11.84
Dodge City COOP    7.72    5.87    5.38    11.84
Ford-Kingsdown    7.72    5.82    5.37    11.84
Greensburg    7.85    5.87    5.45    12.04
Haviland    7.80    5.81    5.25    11.93
Jetmore    7.74    5.78    5.37    11.84
Meade     7.74    5.88    5.45    11.87
Minneola    7.72    5.87    5.39    11.89
Plains     7.75    5.96    9.79    11.51
Protection    7.75    5.89    5.25    11.90
Wright    7.72    5.87    5.37    11.84
ADM Milling    n/a    n/a    5.80    n/a